Player 16: Paulina W | |||||||||
---|---|---|---|---|---|---|---|---|---|
Board | Sat | Partner | Against | Result | Score | Other table | ;IMP | ||
1 | N | 34: Beata P | 23: Jakub M & 32: Katarzyna W | 2S+1 S | 140 | 3NT-1 N | -50 | 5 | |
2 | N | 3NT-2 E | 100 | 3NT= E | -400 | 11 | |||
3 | N | 1NT+2 S | 150 | 1NT+1 S | 120 | 1 | |||
4 | N | 1NT= W | -90 | 2NT-3 W | 300 | 9 | |||
5 | N | 1NT-1 W | 50 | 2H*-1 N | -200 | 6 | |||
6 | N | 1S+1 S | 110 | 2NT-1 E | 100 | - | |||
7 | N | 1NT= W | -90 | 2NT-2 W | 200 | 7 | |||
8 | N | 2C-1 S | -50 | 2H-1 W | 50 | 3 | |||
Totals: | 23 | 19 | |||||||
Final Score: | +4 |
Results produced by Keith Sheppard's Duplicate Scorer (email for details).