Player 37: Micha³ R | |||||||
---|---|---|---|---|---|---|---|
Board | Sat | Partner | Against | Result | Score | IMP | |
15 | S | 36: Monika K | 38: Marcin F & 16: Paulina W | 3NT-3 S | -300 | - | |
16 | S | 1H-2 S | -100 | 6 | |||
17 | S | 16: Paulina W | 38: Marcin F & 36: Monika K | 2NT= E | -120 | 5 | |
18 | N | 36: Monika K | 38: Marcin F & 16: Paulina W | 1H+1 S | 110 | 1 | |
19 | N | 3NT+1 E | -630 | 12 | |||
24 | S | 16: Paulina W | 10: Maria R & 19: Maryana K | 2S= W | -110 | 5 | |
25 | S | 10: Maria R & 99: Instr | 2S= S | 110 | 1 | ||
26 | S | 10: Maria R & 19: Maryana K | 4S= W | -620 | 13 | ||
27 | N | 36: Monika K | 38: Marcin F & 16: Paulina W | 3NT-2 S | -100 | 3 | |
28 | S | 16: Paulina W | 38: Marcin F & 36: Monika K | 3NT+3 N | 690 | - | |
30 | N | 36: Monika K | 38: Marcin F & 16: Paulina W | 3NT-1 W | 50 | 6 | |
31 | N | 2NT= E | -120 | 3 | |||
32 | N | 1NT= W | -90 | 1 | |||
Totals: | 7 | 49 | |||||
Final Score: | -42 |
Results produced by Keith Sheppard's Duplicate Scorer (email for details).