Player 33: Magdalena L | |||||||
---|---|---|---|---|---|---|---|
Board | Sat | Partner | Against | Result | Score | IMP | |
18 | W | 32: Katarzyna W | 34: Beata P & 22: Anna K | 2D+2 N | -130 | 1 | |
19 | W | 3D= N | -110 | 12 | |||
27 | S | 34: Beata P & 99: Instr | 1S+2 N | 140 | 6 | ||
28 | S | 3NT+4 N | 720 | 2 | |||
30 | S | 3H+1 E | -170 | 6 | |||
31 | W | Passed Out | 0 | 3 | |||
32 | W | 1D= W | 70 | 1 | |||
Totals: | 8 | 23 | |||||
Final Score: | -15 |
Results produced by Keith Sheppard's Duplicate Scorer (email for details).