Player 19: Maryana K | |||||||
---|---|---|---|---|---|---|---|
Board | Sat | Partner | Against | Result | Score | IMP | |
15 | S | 22: Anna K | 11: Dorota Z & 12: Wieslaw Z | 3C-3 N | -300 | - | |
16 | S | 2NT= S | 120 | 6 | |||
17 | W | 12: Wieslaw Z & 11: Dorota Z | 3NT-1 E | -50 | 5 | ||
24 | W | 10: Maria R | 16: Paulina W & 37: Micha³ R | 2S= W | 110 | 5 | |
25 | S | 22: Anna K | 11: Dorota Z & 12: Wieslaw Z | 1NT= N | 90 | 1 | |
26 | W | 10: Maria R | 16: Paulina W & 37: Micha³ R | 4S= W | 620 | 13 | |
27 | S | 22: Anna K | 11: Dorota Z & 12: Wieslaw Z | 3NT-2 S | -100 | 3 | |
28 | S | 3NT+2 N | 660 | 2 | |||
Totals: | 24 | 11 | |||||
Final Score: | +13 |
Results produced by Keith Sheppard's Duplicate Scorer (email for details).