Individual, 28th listopad 2017

Player 16: Paulina W
BoardSatPartnerAgainstResultScoreIMP
15W38: Marcin F 36: Monika K & 37: Micha³ R 3NT-3 S300-
16W 1H-2 S1006 
17N37: Micha³ R 38: Marcin F & 36: Monika K 2NT= E-120 5
18W38: Marcin F 37: Micha³ R & 36: Monika K 1H+1 S-1101 
19W 3NT+1 E63012 
24N37: Micha³ R 10: Maria R & 19: Maryana K 2S= W-110 5
25N 10: Maria R & 99: Instr 2S= S1101 
26N 10: Maria R & 19: Maryana K 4S= W-620 13
27W38: Marcin F 37: Micha³ R & 36: Monika K 3NT-2 S1003 
28N37: Micha³ R 38: Marcin F & 36: Monika K 3NT+3 N690-
30W38: Marcin F 37: Micha³ R & 36: Monika K 3NT-1 W-50 6
31W 2NT= E1203 
32W 1NT= W901 
Totals:27 29
Final Score:-2

Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).