Player 12: Wieslaw Z | |||||||
---|---|---|---|---|---|---|---|
Board | Sat | Partner | Against | Result | Score | IMP | |
15 | W | 11: Dorota Z | 22: Anna K & 19: Maryana K | 3C-3 N | 300 | - | |
16 | W | 2NT= S | -120 | 6 | |||
17 | N | 3NT-1 E | 50 | 5 | |||
24 | W | 22: Anna K & 99: Instr | 1NT= N | -90 | 5 | ||
25 | W | 22: Anna K & 19: Maryana K | 1NT= N | -90 | 1 | ||
26 | W | 22: Anna K & 99: Instr | 3NT-2 E | -200 | 13 | ||
27 | W | 22: Anna K & 19: Maryana K | 3NT-2 S | 100 | 3 | ||
28 | W | 3NT+2 N | -660 | 2 | |||
Totals: | 11 | 24 | |||||
Final Score: | -13 |
Results produced by Keith Sheppard's Duplicate Scorer (email for details).