Player 37: Micha³ R | |||||||||
---|---|---|---|---|---|---|---|---|---|
Board | Sat | Partner | Against | Result | Score | Other table | ;IMP | ||
1 | S | 32: Katarzyna W | 33: Magdalena L & 39: Sylwia S | 2S= N | 110 | 2S-2 N | -100 | 5 | |
2 | S | 2H-1 E | 50 | 2H+1 E | -140 | 5 | |||
3 | W | Passed Out | 0 | 2NT= S | -120 | 3 | |||
4 | W | 1S+2 W | 140 | 1NT+1 E | 120 | 1 | |||
5 | W | 1D*+1 N | -340 | 2D= N | -90 | 6 | |||
6 | W | 3NT-1 W | -100 | 2NT+1 W | 150 | 6 | |||
7 | W | 1H+2 S | -140 | 2H+1 S | -140 | - | |||
8 | W | 2S= W | 110 | 2S*= W | 470 | 8 | |||
Totals: | 14 | 20 | |||||||
Final Score: | -6 |
Results produced by Keith Sheppard's Duplicate Scorer (email for details).