Player 34: Beata P | |||||||||
---|---|---|---|---|---|---|---|---|---|
Board | Sat | Partner | Against | Result | Score | Other table | ;IMP | ||
1 | W | 38: Marcin F | 36: Monika K & 35: Wojciech P | 2S-2 N | 100 | 2S= N | -110 | 5 | |
2 | W | 2H+1 E | 140 | 2H-1 E | -50 | 5 | |||
3 | W | 2NT= S | -120 | Passed Out | 0 | 3 | |||
4 | W | 1NT+1 E | 120 | 1S+2 W | 140 | 1 | |||
5 | W | 2D= N | -90 | 1D*+1 N | -340 | 6 | |||
6 | W | 2NT+1 W | 150 | 3NT-1 W | -100 | 6 | |||
7 | W | 2H+1 S | -140 | 1H+2 S | -140 | - | |||
8 | N | 35: Wojciech P & 99: Instr | 2S*= W | -470 | 2S= W | -110 | 8 | ||
Totals: | 22 | 12 | |||||||
Final Score: | +10 |
Results produced by Keith Sheppard's Duplicate Scorer (email for details).