Player 33: Magdalena L | |||||||||
---|---|---|---|---|---|---|---|---|---|
Board | Sat | Partner | Against | Result | Score | Other table | ;IMP | ||
1 | E | 39: Sylwia S | 32: Katarzyna W & 37: Micha³ R | 2S= N | -110 | 2S-2 N | 100 | 5 | |
2 | E | 2H-1 E | -50 | 2H+1 E | 140 | 5 | |||
3 | N | Passed Out | 0 | 2NT= S | 120 | 3 | |||
4 | N | 1S+2 W | -140 | 1NT+1 E | -120 | 1 | |||
5 | N | 1D*+1 N | 340 | 2D= N | 90 | 6 | |||
6 | N | 3NT-1 W | 100 | 2NT+1 W | -150 | 6 | |||
7 | N | 1H+2 S | 140 | 2H+1 S | 140 | - | |||
8 | N | 2S= W | -110 | 2S*= W | -470 | 8 | |||
Totals: | 20 | 14 | |||||||
Final Score: | +6 |
Results produced by Keith Sheppard's Duplicate Scorer (email for details).