impy, 18.02.2025

;
Pair 3: Fredzia & Mariola
BoardSatAgainstResultScoreOther tableIMP
1EW4: Maryla & Urszula M 3S-3 E-1502S= S-110 1
2 2H-1 E-503H*-1 E-1001 
3 2C+1 W1103S= W140 1
4 4C-2 N2004C= S-1305 
5NS2: Andrzej K1 & Andrzej K2 3H= S1402H+1 S140-
6 3S*-2 W5002C+1 N1105 
7 2H= W-1102S-2 N-2002 
8 3C*-3 E5003C*-3 E500-
9EW1: Marian S &Mieczysława J 3D+2 E1503H= E140-
10 4C= W1301S-2 E-2005 
11 3C*-1 N1003D-4 E-2004 
12 4D-1 N1005D-1 N100-
Totals:22 2
Final Score:+20

Back