Individual, 28th listopad 2017

Player 19: Maryana K
BoardSatPartnerAgainstResultScoreIMP
15S22: Anna K 11: Dorota Z & 12: Wieslaw Z 3C-3 N-300-
16S 2NT= S1206 
17W 12: Wieslaw Z & 11: Dorota Z 3NT-1 E-50 5
24W10: Maria R 16: Paulina W & 37: Micha³ R 2S= W1105 
25S22: Anna K 11: Dorota Z & 12: Wieslaw Z 1NT= N90 1
26W10: Maria R 16: Paulina W & 37: Micha³ R 4S= W62013 
27S22: Anna K 11: Dorota Z & 12: Wieslaw Z 3NT-2 S-100 3
28S 3NT+2 N660 2
Totals:24 11
Final Score:+13

Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).