Individual, 7th listopad 2017

;
Player 36: Monika K
BoardSatPartnerAgainstResultScoreOther tableIMP
9N38: Marcin F 35: Wojciech P & 37: Micha³ R Passed Out04S+1 N450 10
10N 3D+2 E-1503D+2 E-150-
11N 3S-2 E1003S-2 S-1005 
12N 4S+2 W-4803S*+2 W-7306 
13N 37: Micha³ R & 35: Wojciech P 3H*+1 E-9303H= E-140 13
14N 35: Wojciech P & 37: Micha³ R 3NT-2 W1003S*-1 S-1005 
21N 3H-1 W503C-2 N-2006 
22N 4H= N4204S= E-62014 
23N 3S+1 E-1704S*= W-79012 
Totals:48 23
Final Score:+25

Back