Individual, 7th listopad 2017

;
Player 32: Katarzyna W
BoardSatPartnerAgainstResultScoreOther tableIMP
9E34: Beata P 19: Maryana K & 39: Sylwia S 4S+1 N-450Passed Out0 10
10W19: Maryana K 34: Beata P & 39: Sylwia S 3D+2 E1503D+2 E150-
11E34: Beata P 19: Maryana K & 39: Sylwia S 3S-2 S1003S-2 E-1005 
12E 3S*+2 W7304S+2 W4806 
13W19: Maryana K 34: Beata P & 39: Sylwia S 3H= E1403H*+1 E930 13
14E39: Sylwia S 19: Maryana K & 34: Beata P 3S*-1 S1003NT-2 W-1005 
21E 3C-2 N2003H-1 W-506 
22E34: Beata P 19: Maryana K & 39: Sylwia S 4S= E6204H= N-42014 
23E39: Sylwia S 19: Maryana K & 34: Beata P 4S*= W7903S+1 E17012 
Totals:48 23
Final Score:+25

Back