Wtorek 24 X 2017
| Player 32: Katarzyna W | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Sat | Partner | Against | Result | Score | Other table | ;IMP | ||
| 1 | W | 99: Instr | 34: Beata P & 39: Sylwia S | 2S+1 N | -140 | 3S= N | -140 | - | |
| 2 | E | 34: Beata P | 39: Sylwia S & 99: Instr | 2H+2 E | 170 | 2H+2 E | 170 | - | |
| 3 | N | 99: Instr & 39: Sylwia S | 2D+2 S | 130 | 2D+2 S | 130 | - | ||
| 4 | S | 99: Instr | 34: Beata P & 39: Sylwia S | 2S= W | -110 | 4S= W | -620 | 11 | |
| 5 | N | 34: Beata P | 39: Sylwia S & 99: Instr | 2H+2 N | 170 | 3H+1 N | 170 | - | |
| 6 | S | 99: Instr | 34: Beata P & 39: Sylwia S | 4H*-8 E | 2300 | 3D*= W | -670 | 21 | |
| 7 | W | Passed Out | 0 | 3NT+2 S | -660 | 12 | |||
| 8 | N | 2H+4 W | -230 | 4H+2 W | -480 | 6 | |||
| 13 | N | 39: Sylwia S | 99: Instr & 34: Beata P | 2S= N | 110 | 4S+1 N | 650 | 11 | |
| 14 | E | 34: Beata P & 99: Instr | 2H= E | 110 | 3H= E | 140 | 1 | ||
| 15 | N | 4C-3 E | 150 | 2S+4 S | 230 | 2 | |||
| Totals: | 50 | 14 | |||||||
| Final Score: | +36 | ||||||||
Results produced by Keith Sheppard's Duplicate Scorer (email for details).